Zoom Data
Tested Weapon | Sight | Size (h) (85/110 FOV) | Zoom (x) (85/110 FOV) |
---|---|---|---|
Pax | Lowered | 8/5 | 0.73/0.45 |
Pax | Hip | 11/7 | 1.00 |
Pax | Iron | 19/13 | 1.73/1.86 |
Vandal 73C Bullseye | Bullseye | 28 | 2.55/4.00 |
Vetterli 71 Deadeye | Deadeye | 28 | 2.55/4.00 |
Nitro Express | (Aperture) | 50/34 | 4.55/4.86 |
Spyglass | Spyglass | 66/46 | 6.00/6.43 |
Centennial Pointman | Pointman | 74 | 6.73/10.57 |
Frontier 73C Marksman | Marksman | 78 | 7.09/11.14 |
Ranger 73 Aperture | Aperture | 81 | 7.36/11.57 |
Krag Sniper | Sniper | 106 | 9.64/15.14 |
Spyglass | Spyglass (Zoomed) | 867/614 | 78.82/87.71 |
Method
Stood next to a dummy in the shooting range aiming at a different dummy 30 meters away.
Tried to center the dummy's head on the screen as well as possible to minimize FOV stretching.
Took a screenshot of the dummy on a 2560x1080 display with 110 and 85 FOV.
Drew a line from the tip of the head to the chin and measured its height in pixels (Size (h)).
Without a debug display or hack that shows exact FoV, it's hard to get more precise results.
I also assumed that every scope of the same type has the same zoom.