Dualies Data
Who would've guessed a speedloader doesn't change stats?
Weapon | Hip (d) | Aim (d) | Ammo |
---|---|---|---|
Scottfield Model 3 | 56 | 46 | 12 |
Scottfield Model 3 Swift | 56 | 46 | 12 |
Caldwell Conversion Pistol | 58 | 50 | 12 |
Caldwell Pax | 62 | 52 | 12 |
Caldwell Pax Claw | 62 | 52 | 12 |
Bornheim No.3 | 62 | 54 | 10+2 |
Bornheim No.3 Extended | 62 | 54 | 16+2 |
Dolch 96 | 64 | 56 | 20 |
Caldwell Conversion Uppercut | 72 | 60 | 12 |
LeMat Mark II | 72 | 60 | 18 |
Nagant M1895 | 72 | 60 | 14 |
Sparks Pistol | 76 | 64 | 2 |
Caldwell Conversion Chain Pistol | 78 | 66 | 34 |
Nagant M1895 Silencer | 78 | 66 | 14 |
Caldwell 92 New Army | 82 | 70 | 12 |
Caldwell 92 New Army Swift | 82 | 70 | 12 |
Nagant M1895 Officer | 86 | 72 | 14 |
Nagant M1895 Officer Brawler | 86 | 72 | 14 |
Scottfield Model 3 Brawler | 90 | 74 | 12 |
Scottfield Model 3 Spitfire | 92 | 76 | 12 |
LeMat Mark II (Shotgun) | 184 | 334 | 2 |
Caldwell Rival 78 | 110 | N/A | 2 |
Caldwell Rival 78 Handcannon | 164 | N/A | 2 |
Method
Stood near the edge of the map looking into the sky.
Hip-aimed with dual pistols, took a screenshot of the crosshair on a 2560x1080 display.
Aimed "down sights" with dual pistols, took a screenshot of the crosshair on a 2560x1080 display.
Drew a line over the crosshair in MSPaint and measured its length in pixels (Hip (d) and Aim (d)).
Measured from the pixel after the "least solid" pixel of the white part of the crosshair.
In-game "Fire Rate" stat seems random and is hard to test accurately.