Dualies Data
Weapon | Hip (d) | Aim (d) | Ammo |
---|---|---|---|
Pax Trueshot | 54 | 46 | 12 |
Scottfield | 56 | 46 | 12 |
Scottfield Swift | 56 | 46 | 12 |
Conversion | 58 | 50 | 12 |
Dolch 96 | 60 | 48 | 20 |
Dolch 96 Claw | 60 | 48 | 20 |
Pax | 62 | 52 | 12 |
Pax Claw | 62 | 52 | 12 |
Bornheim No.3 | 62 | 54 | 10+2 |
Bornheim No.3 Extended | 62 | 54 | 16+2 |
Bornheim No.3 Silencer | 62 | 54 | 10+2 |
Scottfield Brawler | 68 | 56 | 12 |
Scottfield Spitfire | 68 | 56 | 12 |
Uppercut | 72 | 60 | 12 |
LeMat | 72 | 60 | 18 |
Nagant M1895 | 72 | 60 | 14 |
Sparks Pistol | 76 | 64 | 2 |
Dolch 96 Bullseye | 78 | 62 | 20 |
Conversion Chain Pistol | 78 | 66 | 34 |
Nagant M1895 Silencer | 78 | 66 | 14 |
New Army | 82 | 70 | 12 |
New Army Swift | 82 | 70 | 12 |
Officer | 86 | 72 | 14 |
Officer Brawler | 86 | 72 | 14 |
LeMat (Shotgun) | 80 | 132 | 2 |
Rival 78 | 68 | N/A | 2 |
Rival 78 Shorty | 80 | N/A | 2 |
Method
Stood near the edge of the map looking into the sky.
Hip-aimed with dual pistols, took a screenshot of the crosshair on a 2560x1080 display with 110 FOV.
Aimed "down sights" with dual pistols, took a screenshot of the crosshair on a 2560x1080 display with 110 FOV.
Drew a line over the crosshair in MSPaint and measured its length in pixels (Hip (d) and Aim (d)).
Measured from the pixel after the "least solid" pixel of the white part of the crosshair.
In-game "Fire Rate" stat seems random and is hard to test accurately.