Fanning Data
Weapon | RPM | Cone (d) | Ammo |
---|---|---|---|
Nagant M1895 | 360 | 78 | 7 |
Nagant M1895 Silencer | 360 | 86 | 7 |
Caldwell Conversion Pistol | 360 | 62 | 6 |
Caldwell Conversion Chain Pistol | 313 | 86 | 17 |
LeMat Mark II | 300 | 78 | 9 |
Caldwell Pax | 300 | 62 | 6 |
Caldwell Pax Claw | 300 | 62 | 6 |
Scottfield Model 3 | 257 | 60 | 6 |
Scottfield Model 3 Swift | 257 | 60 | 6 |
Scottfield Model 3 Spitfire | 257 | 100 | 6 |
Scottfield Model 3 Brawler | 257 | 100 | 6 |
Caldwell Conversion Uppercut | 225 | 78 | 6 |
Method
Stood near the edge of the map looking into the sky, ensuring a consistent 60 FPS.
Hip-aimed with fanning, took a screenshot of the crosshair on a 2560x1080 display with 110 FOV.
Drew a circle or line over the crosshair in MSPaint and measured its diameter or length in pixels (Cone (d)).
Measured from the pixel after the "least solid" pixel of the white part of the crosshair.
Recorded myself holding left mouse button to empty the gun into the air.
Used timecodes to count the number of frames between each frame where the "bullet" started to leave the "chamber."
In cases of inconsistency, took the average of all frame counts.