Fanning Data
Weapon | RPM | Cone (d) | Ammo |
---|---|---|---|
Nagant M1895 | 360 | 78 | 7 |
Nagant M1895 Silencer | 360 | 86 | 7 |
Conversion | 360 | 62 | 6 |
LeMat | 300 | 78 | 9 |
Pax | 300 | 62 | 6 |
Pax Claw | 300 | 62 | 6 |
Conversion Chain Pistol | 288 | 86 | 17 |
Scottfield | 255 | 60 | 6 |
Scottfield Swift | 255 | 60 | 6 |
Scottfield Spitfire | 255 | 72 | 6 |
Scottfield Brawler | 255 | 72 | 6 |
Pax Trueshot | 236 | 56 | 6 |
Uppercut | 230 | 78 | 6 |
Method
Stood near the edge of the map looking into the sky, ensuring a consistent 60 FPS.
Hip-aimed with fanning, took a screenshot of the crosshair on a 2560x1080 display with 110 FOV.
Drew a circle or line over the crosshair in MSPaint and measured its diameter or length in pixels (Cone (d)).
Measured from the pixel after the "least solid" pixel of the white part of the crosshair.
Recorded myself holding left mouse button to empty the gun into the air.
Used timecodes to count the number of frames between each frame where the "bullet" started to leave the "chamber."
In cases of inconsistency, took the average of all frame counts.