Levering Data
Weapon | RPM | Cone (d) | Ammo |
---|---|---|---|
Winfield M1873C Vandal | 150 | 82 | 6+1 |
Winfield M1873C Vandal Striker | 150 | 82 | 6+1 |
Winfield M1873C Vandal Deadeye | 150 | 110 | 6+1 |
Winfield M1873C | 144 | 42 | 7+1 |
Winfield M1873C Silencer | 144 | 54 | 7+1 |
Winfield M1873C Marksman | 144 | 54 | 7+1 |
Winfield M1873 | 144 | 42 | 15+1 |
Winfield M1873 Aperture | 144 | 42 | 15+1 |
Winfield M1873 Talon | 144 | 42 | 15+1 |
Winfield M1873 Swift | 144 | 42 | 15+1 |
Winfield M1873 Musket Bayonet | 120 | 42 | 17+1 |
Winfield M1876 Centennial | 109 | 80 | 9+1 |
Winfield M1876 Centennial Trauma | 109 | 80 | 9+1 |
Winfield M1876 Centennial Sniper | 109 | 104 | 9+1 |
Winfield M1876 Centennial Shorty | 109 | 90 | 5+1 |
Winfield M1876 Centennial Shorty Silencer | 109 | 90 | 5+1 |
Winfield 1887 Terminus | 100 | 116 | 6+1 |
Winfield 1887 Terminus Handcannon | 100 | 152 | 5+1 |
Crown & King Auto 5 | 100 | 92 | 4+1 |
Method
Stood near the edge of the map looking into the sky, ensuring a consistent 60 FPS.
Hip-aimed with levering, took a screenshot of the crosshair on a 2560x1080 display with 110 FOV.
Drew a circle or line over the crosshair in MSPaint and measured its diameter or length in pixels (Cone (d)).
Measured from the pixel after the "least solid" pixel of the white part of the crosshair.
Recorded myself holding left mouse button to empty or half-empty the gun into the air.
Used timecodes to count the number of frames between each frame where the "bullet" started to leave the "chamber."
For very similar weapons, used a control video and lined up their firing sounds. Artifacts would confirm or deny if they were the same.
In cases of inconsistency, took the average of all frame counts.